Chronic Harvest- Southern Lemon Tea
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678995800
Test date
Apr 8, 2026
Total THC
0.0392%
143 mg
Δ9-THC
0.0392%
143 mg
Hash
3e3dd114bb
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for %, mg/g, and mg/unit |
| CBDa | — | — | — | ND for %, mg/g, and mg/unit |
| CBGa | — | — | — | ND for %, mg/g, and mg/unit |
| CBG | — | — | — | ND for %, mg/g, and mg/unit |
| CBD | 0.0013 | 0.013 | 4.85 | |
| THCV | — | — | — | ND for %, mg/g, and mg/unit |
| THCVa | — | — | — | ND for %, mg/g, and mg/unit |
| CBN | — | — | — | ND for %, mg/g, and mg/unit |
| D9-THC | 0.0392 | 0.392 | 143 | |
| D8-THC | — | — | — | ND for %, mg/g, and mg/unit |
| CBC | — | — | — | ND for %, mg/g, and mg/unit |
| THCa | — | — | — | ND for %, mg/g, and mg/unit |
| CBCa | — | — | — | ND for %, mg/g, and mg/unit |
| Total CBD | 0.0013 | 0.013 | 4.85 | |
| Total Cannabinoids | 0.0405 | 0.405 | 148 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszdr6q002xjgd7hv265in9
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →