Uncle Skunk- cHERRY cOLA
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678996357
Test date
Apr 8, 2026
Total THC
0.0287%
108 mg
Δ9-THC
0.0287%
108 mg
Hash
857f264af6
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for all measurement forms |
| CBDa | — | — | — | ND for all measurement forms |
| CBGa | — | — | — | ND for all measurement forms |
| CBG | — | — | — | ND for all measurement forms |
| CBD | 0.0009 | 0.009 | 3.32 | |
| THCV | — | — | — | ND for all measurement forms |
| THCVa | — | — | — | ND for all measurement forms |
| CBN | — | — | — | ND for all measurement forms |
| D9-THC | 0.0287 | 0.287 | 108 | |
| D8-THC | — | — | — | ND for all measurement forms |
| CBC | — | — | — | ND for all measurement forms |
| THCa | — | — | — | ND for all measurement forms |
| CBCa | — | — | — | ND for all measurement forms |
| Total CBD | 0.0009 | 0.009 | 3.32 | |
| Total THC | 0.0287 | 0.287 | 108 | |
| Total Cannabinoids | 0.0296 | 0.296 | 111 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszdr2r002pjgd70pg0l5ij
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →