Uncle Skunk- Root Beer
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678995909
Test date
Apr 8, 2026
Total THC
0.0271%
100 mg
Δ9-THC
0.0271%
100 mg
Hash
91111d03cf
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for all measurement forms |
| CBDa | — | — | — | ND for all measurement forms |
| CBGa | — | — | — | ND for all measurement forms |
| CBG | — | — | — | ND for all measurement forms |
| CBD | 0.0008 | 0.008 | 3.03 | |
| THCV | — | — | — | ND for all measurement forms |
| THCVa | — | — | — | ND for all measurement forms |
| CBN | — | — | — | ND for all measurement forms |
| D9-THC | 0.0271 | 0.271 | 100 | |
| D8-THC | — | — | — | ND for all measurement forms |
| CBC | — | — | — | ND for all measurement forms |
| THCa | — | — | — | ND for all measurement forms |
| CBCa | — | — | — | ND for all measurement forms |
| Total CBD | 0.0008 | 0.008 | 3.03 | |
| Total Cannabinoids | 0.0279 | 0.279 | 103 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszdqzt002jjgd7yb8ay6w6
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →