Chronic Harvest- Chronic Palmer
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 749874530656
Test date
Apr 8, 2026
Total THC
0.0414%
155 mg
Δ9-THC
0.0414%
155 mg
Hash
469525a2bb
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for %, mg/g, mg/unit |
| CBDa | — | — | — | ND for %, mg/g, mg/unit |
| CBGa | — | — | — | ND for %, mg/g, mg/unit |
| CBG | — | — | — | ND for %, mg/g, mg/unit |
| CBD | 0.0014 | 0.014 | 5.41 | |
| THCV | — | — | — | ND for %, mg/g, mg/unit |
| THCVa | — | — | — | ND for %, mg/g, mg/unit |
| CBN | — | — | — | ND for %, mg/g, mg/unit |
| D9-THC | 0.0414 | 0.414 | 155 | |
| D8-THC | — | — | — | ND for %, mg/g, mg/unit |
| CBC | — | — | — | ND for %, mg/g, mg/unit |
| THCa | — | — | — | ND for %, mg/g, mg/unit |
| CBCa | — | — | — | ND for %, mg/g, mg/unit |
| Total CBD | 0.0014 | 0.014 | 5.41 | |
| Total Cannabinoids | 0.0428 | 0.428 | 160 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszd0je001djgd7zbxzhcry
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →