Uncle Skunk- Lemon Lime
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678995923
Test date
Apr 8, 2026
Total THC
0.0243%
94 mg
Δ9-THC
0.0243%
94 mg
Hash
636f643f2c
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for %, mg/g, and mg/unit |
| CBDa | — | — | — | ND for %, mg/g, and mg/unit |
| CBGa | — | — | — | ND for %, mg/g, and mg/unit |
| CBG | — | — | — | ND for %, mg/g, and mg/unit |
| CBD | 0.001 | 0.01 | 3.89 | |
| THCV | — | — | — | ND for %, mg/g, and mg/unit |
| THCVa | — | — | — | ND for %, mg/g, and mg/unit |
| CBN | 0.0005 | 0.005 | 1.75 | |
| D9-THC | 0.0243 | 0.243 | 94 | |
| D8-THC | — | — | — | ND for %, mg/g, and mg/unit |
| CBC | — | — | — | ND for %, mg/g, and mg/unit |
| THCa | — | — | — | ND for %, mg/g, and mg/unit |
| CBCa | — | — | — | ND for %, mg/g, and mg/unit |
| Total CBD | 0.001 | 0.01 | 3.89 | Summary row |
| Total THC | 0.0243 | 0.243 | 94 | Summary row |
| Total Cannabinoids | 0.0258 | 0.258 | 99.6 | Summary row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszcyy30017jgd7zaj63rrh
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →