Chronic Harvest- Passionade
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678992915
Test date
Apr 8, 2026
Total THC
0.0447%
171 mg
Δ9-THC
0.0447%
171 mg
Hash
e024bf0209
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for all measurement forms |
| CBDa | — | — | — | ND for all measurement forms |
| CBGa | — | — | — | ND for all measurement forms |
| CBG | — | — | — | ND for all measurement forms |
| CBD | 0.0015 | 0.015 | 5.91 | |
| THCV | — | — | — | ND for all measurement forms |
| THCVa | — | — | — | ND for all measurement forms |
| CBN | — | — | — | ND for all measurement forms |
| D9-THC | 0.0447 | 0.447 | 171 | |
| D8-THC | — | — | — | ND for all measurement forms |
| CBC | — | — | — | ND for all measurement forms |
| THCa | — | — | — | ND for all measurement forms |
| CBCa | — | — | — | ND for all measurement forms |
| Total CBD | 0.0015 | 0.015 | 5.91 | |
| Total Cannabinoids | 0.0463 | 0.463 | 177 |
Additional test panels
All non-cannabinoid analyte panels the lab reported.
| Analyte | Result | Unit | Limit | Pass | Notes |
|---|---|---|---|---|---|
| Yeast & Mold | ND | CFU/g | 100,000 | Pass | |
| Salmonella | Absence | 1 | Pass | Limit listed as 1 Absence | |
| Aspergillus Flavus | Absence | 1 | Pass | ||
| Aspergillus Fumigatus | Absence | 1 | Pass | ||
| Aspergillus Niger | Absence | 1 | Pass | ||
| Aspergillus Terreus | Absence | 1 | Pass | ||
| STEC E. Coli | Absence | 1 | Pass |
Sample Analysis Date/Time: 04/08/2026 14:49. Instrument: AriaMx Real-Time PCR System - 2958 / Balance XSR104 2835.
| Analyte | Result |
|---|---|
| FM | Absent |
Batch Date: 04/06/2026 14:58. SOP 409-FL.
| Analyte | Result | Unit |
|---|---|---|
| Limonene | 0.00800 | % |
| Total Terpenes | 0.00800 | % |
| a-Pinene | ND | % |
| Camphene | ND | % |
| b-Pinene | ND | % |
| b-Myrcene | ND | % |
| a-Phellandrene | ND | % |
| d-3-Carene | ND | % |
| a-Terpinene | ND | % |
| Eucalyptol | ND | % |
| g-Terpinene | ND | % |
| Terpinolene | ND | % |
| Fenchol | ND | % |
| Sabinene Hydrate | ND | % |
| Linalool | ND | % |
| Fenchone | ND | % |
| Isopulegol | ND | % |
| Camphor | ND | % |
| Isoborneol | ND | % |
| DL-Menthol | ND | % |
| Borneol | ND | % |
| Terpineol | ND | % |
| Nerol | ND | % |
| Pulegone | ND | % |
| Geraniol | ND | % |
| Geranyl Acetate | ND | % |
| a-Cedrene | ND | % |
| b-Caryophyllene | ND | % |
| a-Humulene | ND | % |
| Valencene | ND | % |
| cis-Nerolidol | ND | % |
| trans-Nerolidol | ND | % |
| Guaiol | ND | % |
| Caryophyllene Oxide | ND | % |
| Cedrol | ND | % |
| a-Bisabolol | ND | % |
| trans-b-Ocimene | ND | % |
| cis-b-Ocimene | ND | % |
Sample Analysis Date/Time: 04/09/2026 10:55. Instrument: GC-FID - 3010. Marked 'Tested' on summary.
| Analyte | Result | Unit | Limit | Pass |
|---|---|---|---|---|
| 1,2-Dichloroethane | ND | ppm | 2.0 | Pass |
| Acetone | ND | ppm | 750.0 | Pass |
| Acetonitrile | ND | ppm | 60.0 | Pass |
| Benzene | ND | ppm | 1.0 | Pass |
| Butane | ND | ppm | 5,000.0 | Pass |
| Chloroform | ND | ppm | 2.0 | Pass |
| Ethanol | 287 | ppm | 5,000.0 | Pass |
| Ethyl Acetate | ND | ppm | 400.0 | Pass |
| Ethyl Ether | ND | ppm | 500.0 | Pass |
| Ethylene Oxide | ND | ppm | 5.0 | Pass |
| Heptane | ND | ppm | 5,000.0 | Pass |
| Hexanes | ND | ppm | 250.0 | Pass |
| Isopropyl Alcohol | ND | ppm | 500.0 | Pass |
| Methanol | ND | ppm | 250.0 | Pass |
| Methylene Chloride | ND | ppm | 125.0 | Pass |
| Pentanes | ND | ppm | 750.0 | Pass |
| Propane | ND | ppm | 5,000.0 | Pass |
| Toluene | ND | ppm | 150.0 | Pass |
| Trichloroethylene | ND | ppm | 25.0 | Pass |
| Total Xylenes | ND | ppm | 150.0 | Pass |
| 1,1-Dichloroethene | ND | ppm | 8.0 | Pass |
Sample Analysis Date/Time: 04/08/2026 11:36. Instrument: GCMS-HS - 3015. Ethanol detected at 287 ppm (within limit of 5,000 ppm).
| Analyte | Result | Unit | Limit | Pass |
|---|---|---|---|---|
| Arsenic | ND | ppb | 1,500.000 | Pass |
| Cadmium | ND | ppb | 500.000 | Pass |
| Mercury | ND | ppb | 3,000.000 | Pass |
| Lead | < LOQ | ppb | 500.000 | Pass |
Sample Analysis Date/Time: 04/08/2026 12:12. Instrument: ICP-MS - 2837.
| Analyte | Result | Unit | Limit | Pass |
|---|---|---|---|---|
| Abamectin | ND | ppm | 0.300 | Pass |
| Acephate | ND | ppm | 3.000 | Pass |
| Acequinocyl | ND | ppm | 2.000 | Pass |
| Acetamiprid | ND | ppm | 3.000 | Pass |
| Aldicarb | ND | ppm | 0.100 | Pass |
| Azoxystrobin | ND | ppm | 3.000 | Pass |
| Bifenazate | ND | ppm | 3.000 | Pass |
| Bifenthrin | ND | ppm | 0.500 | Pass |
| Boscalid | ND | ppm | 3.000 | Pass |
| Carbaryl | ND | ppm | 0.500 | Pass |
| Carbofuran | ND | ppm | 0.100 | Pass |
| Chlorantraniliprole | ND | ppm | 3.000 | Pass |
| Chlorpyrifos | ND | ppm | 0.100 | Pass |
| Clofentezine | ND | ppm | 0.500 | Pass |
| Coumaphos | ND | ppm | 0.100 | Pass |
| Cyfluthrin | ND | ppm | 1.000 | Pass |
| Cypermethrin | ND | ppm | 1.000 | Pass |
| Daminozide | ND | ppm | 0.100 | Pass |
| Diazinon | ND | ppm | 0.200 | Pass |
| Dichlorvos | ND | ppm | 0.100 | Pass |
| Dimethoate | ND | ppm | 0.100 | Pass |
| Dimethomorph | ND | ppm | 3.000 | Pass |
| Ethoprophos | ND | ppm | 0.100 | Pass |
| Etofenprox | ND | ppm | 0.100 | Pass |
| Etoxazole | ND | ppm | 1.500 | Pass |
| Fenhexamid | ND | ppm | 3.000 | Pass |
| Fenoxycarb | ND | ppm | 0.100 | Pass |
| Fenpyroximate | ND | ppm | 2.000 | Pass |
| Fipronil | ND | ppm | 0.100 | Pass |
| Flonicamid | ND | ppm | 2.000 | Pass |
| Fludioxonil | ND | ppm | 3.000 | Pass |
| Hexythiazox | ND | ppm | 2.000 | Pass |
| Imazalil | ND | ppm | 0.100 | Pass |
| Imidacloprid | ND | ppm | 3.000 | Pass |
| Kresoxim Methyl | ND | ppm | 1.000 | Pass |
| Malathion | ND | ppm | 2.000 | Pass |
| Mevinphos | ND | ppm | 0.100 | Pass |
| Metalaxyl | ND | ppm | 3.000 | Pass |
| Methiocarb | ND | ppm | 0.100 | Pass |
| Methomyl | ND | ppm | 0.100 | Pass |
| Myclobutanil | ND | ppm | 3.000 | Pass |
| Naled | ND | ppm | 0.500 | Pass |
| Oxamyl | ND | ppm | 0.500 | Pass |
| Paclobutrazol | ND | ppm | 0.100 | Pass |
| Permethrin | ND | ppm | 1.000 | Pass |
| Phosmet | ND | ppm | 0.200 | Pass |
| Piperonyl Butoxide | ND | ppm | 3.000 | Pass |
| Prallethrin | ND | ppm | 0.400 | Pass |
| Propiconazole | ND | ppm | 1.000 | Pass |
| Propoxur | ND | ppm | 0.100 | Pass |
| Pyrethrins | ND | ppm | 1.000 | Pass |
| Pyridaben | ND | ppm | 3.000 | Pass |
| Spinetoram | ND | ppm | 3.000 | Pass |
| Spinosyn AD | ND | ppm | 3.000 | Pass |
| Spiromesifen | ND | ppm | 3.000 | Pass |
| Spirotetramat | ND | ppm | 3.000 | Pass |
| Spiroxamine | ND | ppm | 0.100 | Pass |
| Tebuconazole | ND | ppm | 1.000 | Pass |
| Thiacloprid | ND | ppm | 0.100 | Pass |
| Thiamethoxam | ND | ppm | 1.000 | Pass |
| Trifloxystrobin | ND | ppm | 3.000 | Pass |
| Captan | ND | ppm | 3.000 | Pass |
| Methyl Parathion | ND | ppm | 0.100 | Pass |
| Chlordane | ND | ppm | 0.100 | Pass |
| Chlorfenapyr | ND | ppm | 0.100 | Pass |
| Chlormequat Chloride | ND | ppm | 3.000 | Pass |
| Pentachloronitrobenzene | ND | ppm | 0.200 | Pass |
Sample Analysis Date/Time: 04/08/2026 11:34. Instruments: GC-MS/MS - 3005 / LC-MS/MS - 2894. All analytes ND.
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszcnna0007jgd77kfjfk7o