Uncle Skunk- Dr. Pepe
Beverage
Issued by
ACT Laboratories (FL)
Batch / lot # 721678995886
Test date
Apr 8, 2026
Total THC
0.027%
100 mg
Δ9-THC
0.027%
100 mg
Hash
5dc3cf7366
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBDV | — | — | — | ND for %, mg/g, and mg/unit |
| CBDa | — | — | — | ND for %, mg/g, and mg/unit |
| CBGa | — | — | — | ND for %, mg/g, and mg/unit |
| CBG | — | — | — | ND for %, mg/g, and mg/unit |
| CBD | 0.0009 | 0.009 | 3.41 | |
| THCV | — | — | — | ND for %, mg/g, and mg/unit |
| THCVa | — | — | — | ND for %, mg/g, and mg/unit |
| CBN | — | — | — | ND for %, mg/g, and mg/unit |
| D9-THC | 0.027 | 0.27 | 100 | |
| D8-THC | — | — | — | ND for %, mg/g, and mg/unit |
| CBC | — | — | — | ND for %, mg/g, and mg/unit |
| THCa | — | — | — | ND for %, mg/g, and mg/unit |
| CBCa | — | — | — | ND for %, mg/g, and mg/unit |
| Total CBD | 0.0009 | 0.009 | 3.41 | |
| Total THC | 0.027 | 0.27 | 100 | |
| Total Cannabinoids | 0.0279 | 0.279 | 104 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoszcmkh0001jgd7w0chh1k4
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →