Live THCa Uncut - Larry OG
Concentrate
Issued by
New Bloom Labs
Batch / lot # 1049_LOG_012725
Test date
Jan 28, 2025
Total THC
43.103%
Δ9-THC
0.25%
Hash
900783dc2d
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Δ-8-Tetrahydrocannabinol (Δ-8 THC) | — | — | ND (Not Detected) — page 1 cannabinoids compliance report |
| Total THC (THCa * 0.877 + Δ9-THC) | 43.103 | 431.03 | Page 1 cannabinoids compliance report; MU 4.911% |
| Δ-9-Tetrahydrocannabinol (Δ-9 THC) | 0.25 | 2.5 | Page 1 cannabinoids compliance report; MU 0.025% |
| Δ-9-Tetrahydrocannabinolic Acid (THCA-A) | 48.863 | 488.63 | Page 1 cannabinoids compliance report; MU 4.886% |
| Δ-9-Tetrahydrocannabiphorol (Δ-9 THCP) | — | — | ND — page 1 |
| Δ-9-Tetrahydrocannabivarin (Δ-9 THCV) | — | — | ND — page 1 |
| R-Δ-10-Tetrahydrocannabinol (R-Δ-10-THC) | — | — | ND — page 1 |
| S-Δ-10-Tetrahydrocannabinol (S-Δ-10-THC) | — | — | ND — page 1 |
| 9R-Hexahydrocannabinol (9R-HHC) | — | — | ND — page 1 |
| 9S-Hexahydrocannabinol (9S-HHC) | — | — | ND — page 1 |
| Total CBD (CBDA * 0.877 + CBD) | 14.636 | 146.36 | Page 7 supplemental report; MU 0.106% |
| Δ-9-Tetrahydrocannabivarinic Acid (Δ-9 THCVA) | — | — | <LOQ — page 7 supplemental report |
| Cannabidivarin (CBDV) | 0.228 | 2.283 | Page 7 supplemental report; MU 0.001% |
| Cannabidivarinic Acid (CBDVA) | — | — | ND — page 7 supplemental report |
| Cannabidiol (CBD) | 5.202 | 52.022 | Page 7 supplemental report; MU 0.052% |
| Cannabidiolic Acid (CBDA) | 10.756 | 107.565 | Page 7 supplemental report; MU 0.054% |
| Cannabigerol (CBG) | 4.472 | 44.717 | Page 7 supplemental report; MU 0.045% |
| Cannabigerolic Acid (CBGA) | — | — | <LOQ — page 7 supplemental report |
| Cannabinol (CBN) | — | — | ND — page 7 supplemental report |
| Cannabinolic Acid (CBNA) | — | — | ND — page 7 supplemental report |
| Cannabichromene (CBC) | — | — | ND — page 7 supplemental report |
| Cannabichromenic Acid (CBCA) | 1.013 | 10.13 | Page 7 supplemental report; MU 0.003% |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodh1dri00fijgofsm9aev2d
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →