Permanent Marker
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-038 (107414)
Test date
Feb 21, 2025
Total THC
20%
Δ9-THC
0.28%
Hash
e184dbcfcd
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidibutol (CBDb) | — | — | Result ND for both % and mg/g |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.51 | |
| Cannabigerol Acid (CBGA) | 0.61 | 6.09 | |
| Cannabigerol (CBG) | 0.09 | 0.88 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.28 | 2.8 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | — | — | Result ND for both % and mg/g; banner also shows Delta8 THC ND |
| Cannabicyclol (CBL) | 0.05 | 0.53 | |
| Cannabichromene (CBC) | 0.05 | 0.49 | |
| Tetrahydrocannabinolic Acid (THCA) | 22.49 | 224.9 | Banner shows THCa 22.49% |
| Total THC (THCa*0.877+Δ9THC) | 20 | 200.04 | Summary row |
| Total THC + Δ8THC (THCa*0.877+Δ9THC+Δ8THC) | 20 | 200.04 | Summary row |
| Total CBD (CBDa*0.877+CBD) | 0.04 | 0.45 | Summary row |
| Total CBG (CBGa*0.877+CBG) | 0.62 | 6.22 | Summary row |
| Total Cannabinoids Analyzed | 20.77 | 207.73 | Summary row; annotated as *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgxai000f3jgofmqtfzyqi
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →