Pineapple Express
Flower
Issued by
PharmLabs San Diego
Sample ID SD250401-120 (110833)
Test date
Apr 11, 2025
Total THC
21.09%
Δ9-THC
0.14%
Hash
37274f9571
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidibutol (CBDb) | — | — | Result ND for both % and mg/g |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.53 | |
| Cannabigerol Acid (CBGA) | 2.22 | 22.16 | |
| Cannabigerol (CBG) | 0.2 | 2.05 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.14 | 1.43 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | — | — | Result ND for both % and mg/g |
| Cannabicyclol (CBL) | — | — | Result ND for both % and mg/g |
| Cannabichromene (CBC) | 0.08 | 0.78 | |
| Tetrahydrocannabinolic Acid (THCA) | 23.88 | 258.84 | 23.88% also printed in header badge |
| Total THC (THCa * 0.877 + Δ9THC) | 21.09 | 210.89 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 21.09 | 210.89 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.05 | 0.46 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 2.15 | 21.48 | Summary row |
| Total Cannabinoids Analyzed | 25.36 | 253.62 | Summary row; footnote: *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgvscr00exjgofrg1kt8ai
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →