Colombian Gold
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-059 (107431)
Test date
Feb 21, 2025
Total THC
18.1%
Δ9-THC
0.3%
Hash
7cd84b6437
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDV) | — | — | Result listed as ND |
| Cannabidibutol (CBDb) | — | — | Result listed as ND |
| Cannabidiolic Acid (CBDA) | — | 0.4 | Result column shows 0.40 mg/g; percent column partially obscured by watermark |
| Cannabigerol Acid (CBGA) | — | 5.31 | Result mg/g = 5.31; percent partially obscured |
| Cannabigerol (CBG) | — | 0.75 | Result mg/g = 0.75; percent partially obscured |
| Cannabidiol (CBD) | — | — | Result listed as ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND |
| Cannabinol (CBN) | — | — | Result listed as ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | Result: 0.30% / 3.00 mg/g |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result listed as ND |
| Cannabicyclol (CBL) | — | 0.42 | Result mg/g = 0.42; percent column partially obscured |
| Cannabichromene (CBC) | — | 0.28 | Result mg/g = 0.28; percent column partially obscured |
| Tetrahydrocannabinolic Acid (THCA) | 20.29 | 202.91 | Result: 20.29% / 202.91 mg/g; also shown in header as THCa 20.29% |
| Total THC (THCa*0.877 + Δ9THC) | — | 180.95 | Summary row: 18.10% shown in header; mg/g = 180.95 |
| Total THC + Δ8THC (THCa*0.877 + Δ9THC + Δ8THC) | — | 180.95 | Summary row: 18.10 / 180.95 mg/g |
| Total CBD (CBDa*0.877 + CBD) | — | 0.35 | Summary row: 0.04% / 0.35 mg/g; percent partially obscured |
| Total CBG (CBGa*0.877 + CBG) | — | 5.41 | Summary row: 0.54% / 5.41 mg/g; percent partially obscured |
| Total Cannabinoids Analyzed | — | 187.41 | Summary row: 18.74% / 187.41 mg/g; percent partially obscured |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgv0nx00eujgofv30biijz
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →