Key Lime Jack
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-042 (107418)
Test date
Feb 21, 2025
Total THC
16.66%
Δ9-THC
0.19%
Hash
92729727cd
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidibutol (CBDb) | — | — | Result ND for both % and mg/g |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.36 | |
| Cannabigerol Acid (CBGA) | 0.49 | 4.91 | |
| Cannabigerol (CBG) | 0.07 | 0.7 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.19 | 1.94 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result ND for both % and mg/g |
| Cannabicyclol (CBL) | 0.03 | 0.52 | |
| Cannabichromene (CBC) | 0.05 | 0.49 | |
| Tetrahydrocannabinolic Acid (THCA) | 18.77 | 187.73 | THCa value; header badge shows THCa 18.77% |
| Total THC (THCa * 0.877 + Δ9THC) | 16.66 | 166.58 | Lab calculated summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 16.66 | 166.58 | Lab calculated summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.03 | 0.32 | Lab calculated summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.5 | 5.01 | Lab calculated summary row |
| Total Cannabinoids Analyzed | 17.27 | 172.71 | Lab calculated summary row; results reported on dry weight basis |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgten100eojgof9d3q65r2
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →