Afghan
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-060 (107432)
Test date
Feb 21, 2025
Total THC
17.61%
Δ9-THC
0.3%
Hash
9ddcb0388f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDV) | — | — | Result listed as ND for both % and mg/g |
| Cannabidiol (CBD) | — | — | Result listed as ND for both % and mg/g — row labeled 'Cannabidiol (CBD)' not to be confused with CBD summary row |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.42 | Result % 0.04, mg/g 0.42 |
| Cannabigerol Acid (CBGA) | 0.47 | 4.69 | Result % 0.47, mg/g 4.69 |
| Cannabigerol (CBG) | 0.07 | 0.68 | Result % 0.07, mg/g 0.68; value partially obscured by watermark — read as 0.07 |
| Cannabidiol (CBD) | — | — | ND in both columns |
| Tetrahydrocannabivarin (THCV) | — | — | ND in both columns |
| Cannabinol (CBN) | — | — | ND in both columns |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | Result % 0.30, mg/g 3.00 |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.16 | — | Result % 0.16; mg/g value obscured by watermark — not extractable with confidence |
| Cannabicyclol (CBL) | 0.03 | 0.32 | Result % 0.03, mg/g 0.32 |
| Cannabichromene (CBC) | 0.02 | 0.17 | Result % 0.02, mg/g 0.17 |
| Tetrahydrocannabinolic Acid (THCA) | 19.73 | 197.34 | Result % 19.73, mg/g 197.34; also shown in header as THCa 19.73% |
| Total THC (THCa * 0.877 + Δ9THC) | 17.61 | 176.07 | Summary row printed on COA |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 17.61 | 176.07 | Summary row printed on COA |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.37 | Summary row printed on COA |
| Total CBG (CBGa * 0.877 + CBG) | 0.48 | 4.79 | Summary row printed on COA |
| Total Cannabinoids Analyzed | 18.17 | 181.72 | Summary row printed on COA; marked as *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgr4bp00efjgofth3vesun
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →