Wonderbread
Flower
Issued by
PharmLabs San Diego
Sample ID SD250130-028 (106130)
Test date
Feb 3, 2025
Total THC
18.77%
Δ9-THC
0.26%
Hash
2f88fbc50b
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabibutol (CBDb) | — | — | Result ND |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.51 | Partially obscured by watermark; values read as 0.05% and 0.51 mg/g |
| Cannabigerol Acid (CBGA) | 0.52 | 5.22 | Partially obscured; read as 0.52% and 5.22 mg/g |
| Cannabigerol (CBG) | 0.09 | 0.88 | Partially obscured by watermark |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND |
| Cannabinol (CBN) | — | — | Result ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.26 | 2.57 | 0.26% from header; mg/g ~2.57 partially obscured by watermark |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.16 | — | mg/g value obscured by watermark; % read as 0.16 |
| Cannabicyclol (CBL) | 0.07 | 0.73 | Partially obscured; read as 0.07% and 0.73 mg/g |
| Cannabichromene (CBC) | 0.04 | 0.38 | Partially obscured |
| Tetrahydrocannabinolic Acid (THCA) | 21.11 | 211.11 | 21.11% from header badge; 211.11 mg/g from table |
| Total THC (THCa * 0.877 + Δ9THC) | 18.77 | 187.71 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 18.77 | 187.71 | Summary row; values partially obscured but match header |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.45 | Partially obscured by watermark |
| Total CBG (CBGa * 0.877 + CBG) | 0.55 | 5.46 | Partially obscured by watermark |
| Total Cannabinoids Analyzed | 19.47 | 194.73 | Summary row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgpjqa00e9jgofwdneytoc
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →