Cosmopolitan (C COSMO - 04)
Issued by
PharmLabs San Diego
Sample ID SD250324-010
Test date
Apr 2, 2025
Total THC
0.01%
21.5 mg
Δ9-THC
ND
Below detection · hemp-compliant
Hash
2e39af6596
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| Cannabidivarin (CBDV) | — | — | — | Result shown as ND across all measurement columns. |
| Cannabidiol (CBDs) | — | — | — | Result shown as ND across all measurement columns. |
| Cannabidiolic Acid (CBDA) | — | — | — | Result shown as ND across all measurement columns. |
| Cannabigerol Acid (CBGA) | — | — | — | Result shown as ND across all measurement columns. |
| Cannabigerol (CBG) | — | — | — | Result shown as ND across all measurement columns. |
| Cannabidiol (CBD) | 24.35 | 0.162 | — | Row shows multiple values; best readable figures are 0.069, 0.229, 0.01, 0.07, 24.35, 0.049, 0.162. The % and mg/g values are difficult to read unambiguously due to scan quality — confidence reduced. Flagged for human review. |
| Tetrahydrocannabivarin (THCV) | — | — | — | Row shows ND across columns. |
| Cannabinol (CBN) | — | — | — | Row shows values 0.08, 21.50, 0.044, 0.16 but context is ambiguous — flagged for human review. Treating as ND given scan quality. |
| Tetrahydrocannabinol (Δ9-THC) | — | — | — | Result shown as ND in all columns. |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | — | Result shown as ND in all columns. |
| Cannabicyclol (CBL) | — | — | — | Row shows 0.0012, 0.16, ND, ND, 0.002, 0.16, ND, ND — results appear ND. Flagged for human review. |
| Cannabichromene (CBC) | — | — | — | Result shown as ND. |
| Tetrahydrocannabinolic Acid (THCA) | — | — | — | Result shown as ND across all columns. |
| Total THC (THCa* 0.877 + THC) | 0.01 | 0.06 | 21.5 | Summary row printed on COA. |
| Total THC + d8THC (THCa* 0.877 + d8THC + d8THC) | 0.01 | 0.06 | 21.5 | Summary row printed on COA; values identical to Total THC row above. |
| Total CBD (CBDa* 0.877 + CBD) | 0.01 | 0.07 | 24.05 | Summary row printed on COA. |
| Total CBG (CBGa* 0.877 + CBG) | — | — | — | Result shown as ND across all columns. |
| Total Cannabinoids Analyzed | 0.01 | 0.13 | 46.15 | Summary row printed on COA. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgn5yd00e0jgofguazzj8s
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →