Tangerine Dream
Flower
Issued by
PharmLabs San Diego
Sample ID SD250429-052 (110845)
Test date
May 7, 2025
Total THC
20.6%
Δ9-THC
0.28%
Hash
12c1e3e735
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidbutol (CBDb) | — | — | Result ND for both % and mg/g |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.43 | |
| Cannabigerol Acid (CBGA) | 0.5 | 5.05 | |
| Cannabigerol (CBG) | 0.08 | 0.77 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.28 | 2.84 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | 0.16 | — | mg/g result appears ND; % reads 0.16 — low confidence due to watermark obscuring values |
| Cannabicyclol (CBL) | — | — | Result ND for both % and mg/g |
| Cannabichromene (CBC) | 0.23 | 2.28 | |
| Tetrahydrocannabinolic Acid (THCA) | 23.17 | 231.69 | Banner also shows THCa 23.17% |
| Total THC (THCa * 0.877 + Δ9THC) | 20.6 | 206.03 | Summary row |
| Total THC + Δ8THC (THCa*0.877 + Δ9THC + Δ8THC) | 20.6 | 206.03 | Summary row |
| Total CBD (CBDa*0.877 + CBD) | 0.04 | 0.38 | Summary row |
| Total CBG (CBGa*0.877 + CBG) | 0.52 | 5.2 | Summary row |
| Total Cannabinoids Analyzed | 21.39 | 213.89 | Summary row; marked *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgmatz00dxjgofgu1msv4c
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →