Purple Dream
Flower
Issued by
PharmLabs San Diego
Sample ID SD250429-044 (110824)
Test date
May 7, 2025
Total THC
23.05%
Δ9-THC
0.3%
Hash
96a3752f19
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND |
| Cannabibutol (CBT) | — | — | Result listed as ND |
| Cannabidiolic Acid (CBDA) | 0.06 | — | Result % = 0.06; mg/g value partially obscured by watermark, cannot read unambiguously |
| Cannabigerol Acid (CBGA) | 0.67 | 6.7 | |
| Cannabigerol (CBG) | 0.08 | 0.85 | |
| Cannabidiol (CBD) | — | — | Result listed as ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND |
| Cannabinol (CBN) | — | — | Result listed as ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result listed as ND; 0.044 % value partially visible but obscured — marked ND |
| Cannabicyclol (CBL) | — | — | Result listed as ND |
| Cannabichromene (CBC) | 0.21 | 2.11 | |
| Tetrahydrocannabinolic Acid (THCA) | 25.94 | 259.42 | |
| Total THC (THCa * 0.877 + Δ9THC) | 23.05 | 230.51 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 23.05 | 230.51 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.05 | 0.48 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.67 | 6.73 | Summary row |
| Total Cannabinoids Analyzed | 23.98 | 239.83 | Summary row; footnote: *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgkokm00drjgofiy2x76vm
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →