Super Runtz
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-062 (106136)
Test date
Feb 21, 2025
Total THC
18.55%
Δ9-THC
0.3%
Hash
478d4b5a3a
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND for both % and mg/g |
| Cannabidiol (CBD) | — | — | Result listed as ND for both % and mg/g — row labeled 'Cannabidiol (CBD)' distinct from the CBD row below; this row appears to be Cannabidibutol (CBD) per label; see note |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.41 | Result % 0.04, mg/g 0.41 — mg/g value partially obscured by watermark, read as 0.41 with moderate confidence |
| Cannabigerol Acid (CBGA) | 0.55 | 5.47 | Result % 0.55, mg/g 5.47 |
| Cannabigerol (CBG) | 0.09 | 0.86 | Result % 0.09, mg/g 0.86 |
| Cannabidiol (CBD) | — | — | Result listed as ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND |
| Cannabinol (CBN) | — | — | Result listed as ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | Result % 0.30, mg/g 3.00 |
| Δ8-tetrahydrocannabinol (Δ8-THC) | — | — | Result listed as ND for both % and mg/g |
| Cannabicyclol (CBL) | 0.02 | 0.23 | Result % 0.02, mg/g 0.23 |
| Cannabichromene (CBC) | — | — | Result listed as <LOQ for both % and mg/g |
| Tetrahydrocannabinolic Acid (THCA) | 20.81 | 208.11 | Result % 20.81, mg/g 208.11 |
| Total THC (THCa * 0.877 + Δ9THC) | 18.55 | 185.51 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 18.55 | 185.51 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.39 | Summary row; mg/g 0.39 |
| Total CBG (CBGa * 0.877 + CBG) | 0.57 | 5.66 | Summary row |
| Total Cannabinoids Analyzed | 19.18 | 191.79 | Summary row; marked *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgjxvd00dojgofviw12p8u
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →