Apple Fritter
Flower
Issued by
PharmLabs San Diego
Sample ID SD250401-126 (110839)
Test date
Apr 11, 2025
Total THC
21.19%
Δ9-THC
0.3%
Hash
b5a67d9bd5
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDV) | — | — | Result: ND |
| Cannabidibutol (CBDb) | 0.05 | — | Result partially obscured by watermark; value appears to be ~0.05% but difficult to read clearly. mgPerGram not clearly legible. |
| Cannabidiolic Acid (CBDA) | 0.07 | 0.52 | Result % appears ~0.07, mg/g 0.52 |
| Cannabigerol Acid (CBGA) | 2.21 | 22.08 | |
| Cannabigerol (CBG) | 0.25 | 2.31 | |
| Cannabidiol (CBD) | — | — | Result: ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result: ND |
| Cannabinol (CBN) | — | — | Result: ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 2.98 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.16 | — | mg/g value partially obscured; % reads 0.16. Result listed as ND in some columns — value is ambiguous due to watermark. |
| Cannabicyclol (CBL) | — | — | Result: ND |
| Cannabichromene (CBC) | 0.07 | 0.73 | |
| Tetrahydrocannabinolic Acid (THCA) | 23.82 | 238.2 | THCa shown as 23.82% in header badge and 238.20 mg/g in table. |
| Total THC (THCa * 0.877 + Δ9THC) | 21.19 | 211.88 | |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 21.19 | 211.88 | |
| Total CBD (CBDa * 0.877 + CBD) | 0.05 | 0.46 | |
| Total CBG (CBGa * 0.877 + CBG) | 2.17 | 21.67 | |
| Total Cannabinoids Analyzed | 23.47 | 234.74 | Marked with *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodggtrn00dcjgoffmnawadn
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →