Live D9 Caramel, Knockout, Naturally Derived
Edible
Issued by
KCA Laboratories
Batch / lot # 5005SH_052025
Test date
Jun 11, 2025
Total THC
0.224%
39.2 mg
Δ9-THC
0.224%
39.2 mg
Hash
ef317d6e6b
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| CBCA | — | — | ND in both columns |
| CBCV | — | — | ND in both columns |
| CBD | 0.0095 | 1.66 | |
| CBDA | 0.0137 | 2.4 | |
| CBDV | — | — | ND in both columns |
| CBDVA | 0.0007 | 0.123 | |
| CBG | 0.0091 | 1.59 | |
| CBGA | — | — | ND in both columns |
| CBL | — | — | ND in both columns |
| CBLA | — | — | ND in both columns |
| CBN | 0.057 | 9.98 | |
| CBNA | — | — | ND in both columns |
| CBT | — | — | ND in both columns |
| Δ4,8-iso-THC | — | — | ND in both columns |
| Δ8-iso-THC | — | — | ND in both columns |
| Δ8-THC | — | — | ND in both columns |
| Δ8-THCV | — | — | ND in both columns |
| Δ9-THC | 0.224 | 39.2 | |
| Δ9-THCA | — | — | ND in both columns |
| Δ9-THCV | — | — | <LOQ in both columns |
| Δ9-THCVA | — | — | ND in both columns |
| exo-THC | — | — | ND in both columns |
| Total Δ9-THC | 0.224 | 39.2 | Bold summary row; formula noted as Δ9-THCA * 0.877 + Δ9-THC |
| Total | 0.314 | 55 | Bold summary row for total cannabinoids |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgg16e00d9jgofsk64ctyx
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →