Live D9 Caramel, Anytime, Naturally Derived
Edible
Issued by
KCA Laboratories
Batch / lot # 5004SH_052025
Test date
Jun 16, 2025
Total THC
0.219%
39.9 mg
Δ9-THC
0.219%
39.9 mg
Hash
2533ebe5cb
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND |
| CBCA | — | — | ND |
| CBCV | — | — | ND |
| CBD | 0.0026 | 0.474 | |
| CBDA | 0.0095 | 1.73 | |
| CBDV | — | — | ND |
| CBDVA | 0.0012 | 0.219 | |
| CBG | — | — | ND |
| CBGA | — | — | ND |
| CBL | — | — | ND |
| CBLA | — | — | ND |
| CBN | 0.0029 | 0.529 | |
| CBNA | — | — | ND |
| CBT | — | — | <LOQ |
| Δ4,8-iso-THC | — | — | ND |
| Δ8-iso-THC | — | — | ND |
| Δ8-THC | — | — | ND |
| Δ8-THCV | — | — | ND |
| Δ9-THC | 0.219 | 39.9 | |
| Δ9-THCA | — | — | ND |
| Δ9-THCV | — | — | <LOQ |
| Δ9-THCVA | — | — | ND |
| exo-THC | — | — | ND |
| Total Δ9-THC | 0.219 | 39.9 | Lab summary row; formula: Δ9-THCA × 0.877 + Δ9-THC |
| Total | 0.235 | 42.8 | Total Cannabinoids row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgf71900d6jgof1xy401p8
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →