Blue Dream
Flower
Issued by
New Bloom Labs
Test date
—
Total THC
23.476%
Δ9-THC
0.168%
Hash
be668fe434
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Δ-8-Tetrahydrocannabinol (Δ-8 THC) | — | — | ND in both % and mg/g columns |
| Δ-9-Tetrahydrocannabinol (Δ-9 THC) | 0.168 | 1.678 | Highlighted row; 0.168% and 1.678 mg/g |
| Δ-9-Tetrahydrocannabinolic Acid (THCA-A) | 26.577 | 265.769 | |
| Δ-9-Tetrahydrocannabiphorol (Δ-9-THCP) | — | — | ND in both columns |
| Δ-9-Tetrahydrocannabivarin (Δ-9-THCV) | — | — | ND in both columns |
| Δ-9-Tetrahydrocannabivarinic Acid (Δ-9-THCVA) | 0.119 | 1.186 | |
| R-Δ-10-Tetrahydrocannabinol (R-Δ-10-THC) | — | — | ND in both columns |
| S-Δ-10-Tetrahydrocannabinol (S-Δ-10-THC) | — | — | ND in both columns |
| 9R-Hexahydrocannabinol (9R-HHC) | — | — | ND in both columns |
| 9S-Hexahydrocannabinol (9S-HHC) | — | — | ND in both columns |
| Tetrahydrocannabinol Acetate (THCO) | — | — | ND in both columns |
| Cannabidivarin (CBDV) | — | — | ND in both columns |
| Cannabidivarinic Acid (CBDVA) | — | — | ND in both columns |
| Cannabidiol (CBD) | — | — | ND in both columns |
| Cannabidiolic Acid (CBDA) | — | — | ND in both columns |
| Cannabigerol (CBG) | — | — | <LOQ in both % and mg/g columns |
| Cannabigerolic Acid (CBGA) | 1.035 | 10.352 | |
| Cannabinol (CBN) | — | — | ND in both columns |
| Cannabinolic Acid (CBNA) | — | — | ND in both columns |
| Cannabichromene (CBC) | — | — | ND in both columns |
| Cannabichromenic Acid (CBCA) | 0.087 | 0.874 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgdwd300d0jgof1hrk3241
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →