Blue Mammoth
Flower
Issued by
Arcanna Analytics
Sample ID 2412AA0139.0521
Test date
—
Total THC
28.79%
Δ9-THC
<LOQ
Below detection · hemp-compliant
Hash
6d2c4e51a5
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| THCa | 32.83 | 328.3 | LOQ 0.6 mg/g |
| Δ9-THC | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| Δ8-THC | 0.15 | 1.5 | LOQ 0.6 mg/g |
| THCV | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| CBDa | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| CBD | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.5 mg/g) |
| CBDV | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| CBN | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| CBGa | 0.14 | 1.4 | LOQ 0.6 mg/g |
| CBG | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
| CBC | — | — | Both mg/g and % results reported as <LOQ (LOQ 0.6 mg/g) |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgbb5400cojgofsoj116pp
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →