Purple Cowboy
Flower
Issued by
Arcanna Analytics
Sample ID 2410AA0118.0432
Test date
—
Total THC
22.07%
Δ9-THC
0.32%
Hash
fddc56c27f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| THCa | 24.8 | 248 | LOQ 0.6 mg/g |
| Δ9-THC | 0.32 | 3.2 | LOQ 0.6 mg/g; highlighted in red box |
| Δ8-THC | — | — | <LOQ for both mg/g and % columns; LOQ 0.6 mg/g |
| THCV | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| CBDa | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| CBD | — | — | <LOQ for both columns; LOQ 0.5 mg/g |
| CBDV | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| CBN | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| CBGa | 0.44 | 4.4 | LOQ 0.6 mg/g |
| CBG | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| CBC | — | — | <LOQ for both columns; LOQ 0.6 mg/g |
| Total | 25.56 | 255.6 | Total Cannabinoids row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodgaptu00cljgofmuov2g1d
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →