Purple P. Dropper
Tincture
Issued by
PharmLabs San Diego
Sample ID SD250215-050 (106147)
Test date
Feb 21, 2025
Total THC
16.98%
Δ9-THC
0.22%
Hash
339ac0139f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result: ND |
| Cannabidiol (CBD) | — | — | Result: ND — row label appears to be 'Cannabidiol (CB...)' partially obscured; likely CBD row |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.41 | Result % 0.05, mg/g 0.41 |
| Cannabigerol Acid (CBGA) | 0.49 | 4.92 | Result % 0.49, mg/g 4.92 |
| Cannabigerol (CBG) | 0.07 | 0.75 | Result % 0.07, mg/g 0.75 |
| Cannabidiol (CBD) | — | — | Result: ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result: ND |
| Cannabinol (CBN) | — | — | Result: ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.22 | 2.2 | Result % 0.22, mg/g 2.20 |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result: ND |
| Cannabicyclol (CBL) | 0.04 | 0.42 | Result % 0.04, mg/g 0.42 |
| Cannabichromene (CBC) | 0.06 | 0.55 | Result % 0.06, mg/g 0.55 |
| Tetrahydrocannabinolic Acid (THCA) | 19.11 | 191.12 | Result % 19.11, mg/g 191.12 |
| Total THC (THCa * 0.877 + Δ9THC) | 16.98 | 169.81 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 16.98 | 169.81 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.41 | Result % 0.04, mg/g 0.41 |
| Total CBG (CBGa * 0.877 + CBG) | 0.5 | 5.04 | Result % 0.50, mg/g 5.04 |
| Total Cannabinoids Analyzed | 17.62 | 176.24 | Footnote: *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodga3y500cijgofh5uyxzah
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →