Lemon Cherry Gelato
Flower
Issued by
PharmLabs San Diego
Sample ID SD250429-058 (110851)
Test date
May 7, 2025
Total THC
23.04%
Δ9-THC
0.3%
Hash
92855196f8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidibutol (CBDb) | 0.011 | — | Result % 0.011; mg/g column partially obscured by watermark — marked null |
| Cannabidiolic Acid (CBDA) | — | 0.41 | Result % ND; mg/g 0.41 printed |
| Cannabigerol Acid (CBGA) | 0.63 | 6.31 | |
| Cannabigerol (CBG) | 0.09 | 0.87 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND |
| Cannabinol (CBN) | — | — | Result ND; mg/g column obscured by watermark |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.16 | % value reads 0.044; mg/g 0.16 |
| Cannabicyclol (CBL) | — | — | Result ND |
| Cannabichromene (CBC) | 0.19 | 1.94 | |
| Tetrahydrocannabinolic Acid (THCA) | 25.93 | 259.29 | Summary banner also shows THCa 25.93% |
| Total THC (THCa * 0.877 + Δ9THC) | 25.93 | 259.29 | Row label as printed; values read 25.93% and 259.29 mg/g — NOTE: this row's values appear to match THCA row; may be a scan/watermark read issue. Reviewer should verify. |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 23.04 | 230.4 | This is the summary Total THC row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.36 | |
| Total CBG (CBGa * 0.877 + CBG) | 0.64 | 6.4 | |
| Total Cannabinoids Analyzed | 23.91 | 259.3 | mg/g column footnoted with '*Dry Weight %' |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodg8rvz00ccjgof854bkej1
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →