Gelato + Cream
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-067 (106141)
Test date
Feb 21, 2025
Total THC
19.96%
Δ9-THC
0.3%
Hash
9217de3921
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND |
| Cannabidiol (CBD) | — | — | Result ND — row labeled 'Cannabidiol (CBD)' second entry; first CBD entry is Cannabidibutol |
| Cannabidibutol (CBDB) | — | — | Result ND |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.41 | |
| Cannabigerol Acid (CBGA) | 0.6 | 6.05 | |
| Cannabigerol (CBG) | 0.09 | 0.86 | |
| Cannabidiol (CBD) | — | — | Result ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND |
| Cannabinol (CBN) | — | — | Result ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.04 | 0.37 | |
| Cannabicyclol (CBL) | 0.04 | 0.37 | Low confidence on exact value due to watermark obscuring |
| Cannabichromene (CBC) | — | — | Result ND |
| Tetrahydrocannabinolic Acid (THCA) | 22.41 | 224.14 | |
| Total THC (THCa * 0.877 + Δ9THC) | 19.96 | 199.57 | |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 19.96 | 199.57 | |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.39 | |
| Total CBG (CBGa * 0.877 + CBG) | 0.62 | 6.17 | |
| Total Cannabinoids Analyzed | 20.65 | 205.5 | mg/g value partially obscured by watermark; reading as 205.50 with reduced confidence |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodg3y5y00brjgofu5pim59x
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →