Black Ice
Flower
Issued by
FESA Labs
Batch / lot # PLD82925BI
Test date
Aug 29, 2025
Total THC
28.57%
Δ9-THC
0.152%
Hash
027250944a
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBDV | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| CBD | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| CBG | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| CBDA | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| CBN | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| Delta 9-THC | 0.152 | 1.52 | Bold row in cannabinoid table. |
| Delta 8-THC | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| CBC | — | — | ND in both Mass (%) and Mass (mg/g) columns. |
| THCA | 32.4 | 324 | Bold row; also called out in summary as 32.40%. |
| Total CBD | — | — | ND in both Mass (%) and Mass (mg/g) columns. Also shown as ND in summary callout. |
| Total THC | 28.57 | 285.66 | Bold summary row in cannabinoid table. Total THC = THCa * 0.877 + d9-THC + d8-THC. |
| Total Cannabinoids | 32.55 | 325.52 | Bold summary row in cannabinoid table. Also called out in summary as 32.55%. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodg2c6m00bljgofaxf2q0jj
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →