Sour Diesel
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-047 (107425)
Test date
Feb 21, 2025
Total THC
17.32%
Δ9-THC
0.25%
Hash
5428f2f677
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result shown as ND |
| Cannabiduiol (CBDi) | — | — | Result shown as ND |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.43 | Result: 0.04%, 0.43 mg/g |
| Cannabigerol Acid (CBGA) | 0.55 | 5.46 | Result: 0.55%, 5.46 mg/g — mg/g value partially obscured but readable as ~5.46 |
| Cannabigerol (CBG) | 0.07 | 0.73 | Result: 0.07%, 0.73 mg/g |
| Cannabidiol (CBD) | — | — | Result shown as ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result shown as ND |
| Cannabinol (CBN) | — | — | Result shown as ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.25 | 2.46 | Result: 0.25%, 2.46 mg/g |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.04 | 0.42 | Result: 0.04%, 0.42 mg/g |
| Cannabicyclol (CBL) | 0.04 | 0.42 | Result: 0.04 mg/g; percent value partially obscured, confidence reduced |
| Cannabichromene (CBC) | 0.05 | 0.52 | Result: 0.05%, 0.52 mg/g |
| Tetrahydrocannabinolic Acid (THCA) | 19.46 | 194.64 | Result: 19.46%, 194.64 mg/g |
| Total THC (THCa * 0.877 + Δ9THC) | 17.32 | 173.16 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 17.32 | 173.16 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.38 | Summary row: 0.04%, 0.38 mg/g |
| Total CBG (CBGa * 0.877 + CBG) | 0.55 | 5.52 | Summary row: 0.55%, 5.52 mg/g |
| Total Cannabinoids Analyzed | 18 | 179.99 | Summary row: 18.00%, 179.99 mg/g; marked *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfzgb600b9jgofuox1cviv
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →