5 Pack Doink Tangie Nectar
Pre-roll
Issued by
KCA Laboratories
Batch / lot # 5PDTNQ3
Test date
Jul 7, 2025
Total THC
11.8847%
Δ9-THC
0.208%
Hash
91aeda96d4
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBC | 0.173 | 1.73 | |
| CBCA | 0.818 | 8.18 | |
| CBCV | — | — | ND |
| CBD | 1.14 | 11.4 | |
| CBDA | 13.1 | 131 | |
| CBDV | — | — | ND |
| CBDVA | 0.0368 | 0.368 | |
| CBG | 0.129 | 1.29 | |
| CBGA | 0.766 | 7.66 | |
| CBL | — | — | ND |
| CBLA | — | — | ND |
| CBN | — | — | ND |
| CBNA | 0.0606 | 0.606 | |
| CBT | — | — | ND |
| Δ4,8-iso-THC | — | — | ND |
| Δ8-iso-THC | — | — | ND |
| Δ8-THC | — | — | ND |
| Δ8-THCV | — | — | ND |
| Δ9-THC | 0.208 | 2.08 | |
| Δ9-THCA | 13.3 | 133 | |
| Δ9-THCV | — | — | ND |
| Δ9-THCVA | 0.0676 | 0.676 | |
| exo-THC | — | — | ND |
| Total Δ9-THC | 11.8847 | 119 | Calculated total: Δ9-THCA * 0.877 + Δ9-THC |
| Total | 29.8 | 298 | Total cannabinoids row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfvp9l00aujgofhuc5ipaa
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →