5 Pack Doink Texas Poundcake
Pre-roll
Issued by
KCA Laboratories
Batch / lot # 5PDTPQ3
Test date
Jul 10, 2025
Total THC
16.0389%
Δ9-THC
0.194%
Hash
e1c5229bcd
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBC | 0.182 | 1.82 | |
| CBCA | 0.845 | 8.45 | |
| CBCV | — | — | ND |
| CBD | 1.18 | 11.8 | |
| CBDA | 13.9 | 139 | |
| CBDV | — | — | ND |
| CBDVA | 0.039 | 0.39 | |
| CBG | 0.14 | 1.4 | |
| CBGA | 0.837 | 8.37 | |
| CBL | — | — | ND |
| CBLA | — | — | ND |
| CBN | — | — | ND |
| CBNA | 0.0753 | 0.753 | |
| CBT | — | — | ND |
| Δ4,8-iso-THC | — | — | ND |
| Δ8-iso-THC | — | — | ND |
| Δ8-THC | — | — | ND |
| Δ8-THCV | — | — | ND |
| Δ9-THC | 0.194 | 1.94 | |
| Δ9-THCA | 18.1 | 181 | |
| Δ9-THCV | — | — | ND |
| Δ9-THCVA | 0.0916 | 0.916 | |
| exo-THC | — | — | ND |
| Total Δ9-THC | 16.0389 | 160 | Lab summary row; calculated per footnote: Δ9-THCA × 0.877 + Δ9-THC |
| Total | 35.6 | 356 | Total cannabinoids row printed at bottom of table |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfu3je00aojgofrfo1i2wd
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →