Grape Gas
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-054 (107426)
Test date
Feb 21, 2025
Total THC
19.05%
Δ9-THC
0.23%
Hash
209762fa4d
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND, mg/g ND |
| Cannabidiol (CBD) | — | — | Result ND, mg/g ND |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.46 | Result 0.05%, 0.46 mg/g |
| Cannabigerol Acid (CBGA) | 0.57 | 5.74 | Result 0.57%, 5.74 mg/g |
| Cannabigerol (CBG) | 0.08 | 0.85 | Result 0.08%, 0.85 mg/g |
| Cannabidiol (CBD) | — | — | Listed separately as Cannabidiol (CBD), ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND |
| Cannabinol (CBN) | — | — | Result ND |
| Tetrahydrocannabinol (Δ9-THC) | 0.23 | 2.31 | Result 0.23%, 2.31 mg/g |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.04 | 0.29 | Result 0.044% (reading as 0.04), 0.29 mg/g; value partially obscured by watermark |
| Cannabicyclol (CBL) | 0.03 | 0.29 | Result 0.03%, 0.29 mg/g |
| Cannabichromene (CBC) | 0.03 | 0.3 | Result 0.03%, 0.30 mg/g |
| Tetrahydrocannabinolic Acid (THCA) | 21.46 | 214.63 | Result 21.46%, 214.63 mg/g |
| Total THC (THCa * 0.877 + Δ9THC) | 19.05 | 190.54 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 19.05 | 190.54 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.4 | Result 0.04%, 0.40 mg/g |
| Total CBG (CBGa * 0.877 + CBG) | 0.59 | 5.88 | Result 0.59%, 5.88 mg/g |
| Total Cannabinoids Analyzed | 19.74 | 197.42 | Summary row; marked as *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfrtt700afjgofjvexy5da
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →