Modern Sour Diesel Badder
Concentrate
Issued by
Accurate Test Labs
Batch / lot # MODERNSDBAD-091025.1
Test date
Oct 7, 2025
Total THC
52.99%
980.3 mg
Δ9-THC
ND
Below detection · hemp-compliant
Hash
19ad68b0ca
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | ND |
| CBDV | — | — | ND |
| CBDa | 1.73 | 17.3 | |
| CBGa | — | — | ND |
| CBG | 27.2 | 272 | |
| CBD | 4.03 | 40.3 | |
| THCV | 2.52 | 25.2 | |
| THCVa | — | — | ND |
| CBN | — | — | ND |
| Δ9-THC | — | — | ND |
| Δ8-THC | — | — | ND |
| (6aR,9S)-d10-THC | — | — | ND |
| (6aR,9R)-d10-THC | — | — | ND |
| CBC | 2.13 | 21.3 | |
| CBCa | — | — | ND |
| THCa | 60.43 | 604.3 | |
| 9S-HHC | — | — | ND |
| 9R-HHC | — | — | ND |
| Δ9-THCH | — | — | ND |
| Δ8-THCH | — | — | ND |
| Δ9-THCP | — | — | ND |
| Δ8-THCP | — | — | ND |
| Δ8-THCO | — | — | ND |
| Δ9-THCO | — | — | ND |
| 9(S)-HHCP | — | — | ND |
| 9(R)-HHCP | — | — | ND |
| 11-Hydroxy-THC | — | — | ND |
| 1(S)-H4-CBD | — | — | ND |
| 1(R)-H4-CBD | — | — | ND |
| Δ9-THCB | — | — | ND |
| Δ8-THCB | — | — | ND |
| CBDp | — | — | ND |
| Total | 98.03 | 980.3 | Total Cannabinoids |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfp1el00a3jgofgil80ax5
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →