Modern Superglue Badder
Concentrate
Issued by
Accurate Test Labs
Batch / lot # MODERSGBAD-091025.1
Test date
Oct 7, 2025
Total THC
51.65%
934 mg
Δ9-THC
ND
Below detection · hemp-compliant
Hash
d1d08d38a7
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | Result: ND for both % and mg/unit |
| CBDV | — | — | Result: ND for both % and mg/unit |
| CBDa | 11.13 | 111.3 | % = 11.13, mg/unit = 111.3 |
| CBGa | — | — | Result: ND for both % and mg/unit |
| CBG | 1.08 | 10.8 | % = 1.08, mg/unit = 10.8 |
| CBD | 6.21 | 62.1 | % = 6.21, mg/unit = 62.1 |
| THCV | — | — | Result: ND for both % and mg/unit |
| Δ8-THCV | — | — | Result: ND for both % and mg/unit |
| THCVa | — | — | Result: ND for both % and mg/unit |
| CBN | 12.9 | 129 | % = 12.90, mg/unit = 129.0 |
| Δ9-THC | — | — | Result: ND for both % and mg/unit |
| Δ8-THC | — | — | Result: ND for both % and mg/unit |
| (6aR,9S)-d10-THC | — | — | Result: ND for both % and mg/unit |
| (6aR,9R)-d10-THC | — | — | Result: ND for both % and mg/unit |
| CBC | 1.69 | 16.9 | % = 1.69, mg/unit = 16.9 |
| CBCa | — | — | Result: ND for both % and mg/unit |
| THCa | 58.89 | 588.9 | % = 58.89, mg/unit = 588.9 |
| 9S-HHC | — | — | Result: ND for both % and mg/unit |
| 9R-HHC | — | — | Result: ND for both % and mg/unit |
| Δ9-THCH | — | — | Result: ND for both % and mg/unit |
| Δ8-THCH | — | — | Result: ND for both % and mg/unit |
| Δ9-THCP | — | — | Result: ND for both % and mg/unit |
| Δ8-THCP | — | — | Result: ND for both % and mg/unit |
| Δ8-THCO | — | — | Result: ND for both % and mg/unit |
| Δ9-THCO | — | — | Result: ND for both % and mg/unit |
| 9(S)-HHCP | — | — | Result: ND for both % and mg/unit |
| 9(R)-HHCP | — | — | Result: ND for both % and mg/unit |
| 11-Hydroxy-THC | — | — | Result: ND for both % and mg/unit |
| 1(S)-H4-CBD | — | — | Result: ND for both % and mg/unit |
| 1(R)-H4-CBD | — | — | Result: ND for both % and mg/unit |
| Δ9-THCB | — | — | Result: ND for both % and mg/unit |
| Δ8-THCB | 1.5 | 15 | % = 1.50, mg/unit = 15.0 |
| CBDp | — | — | Result: ND for both % and mg/unit |
| Total | 93.4 | 934 | Total Cannabinoids row: % = 93.40, mg/unit = 934.0 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfnij9009xjgofyfr2kwpr
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →