Runtz x Alien Mintz
Flower
Issued by
FESA Labs
Sample ID 64150422-4
Test date
Apr 23, 2025
Total THC
27.19%
Δ9-THC
0.121%
Hash
f12b39ad14
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBDV | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| CBD | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| CBG | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| CBDA | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| CBN | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| Delta 9-THC | 0.121 | 1.21 | Bold row in table |
| Delta 8-THC | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| CBC | — | — | ND in both Mass (%) and Mass (mg/g) columns |
| THCA | 30.866 | 308.66 | Bold row in table; summary panel shows 30.87% (rounded) |
| Total CBD | — | — | ND in both Mass (%) and Mass (mg/g) columns; also shown as ND in summary panel |
| Total THC | 27.19 | 271.91 | Bold row in table |
| Total Cannabinoids | 30.99 | 309.88 | Bold row in table; summary panel also shows 30.99% |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfml0z009ujgofj8y2x4xk
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →