Cereal Milk
Flower
Issued by
PharmLabs San Diego
Batch / lot # SD250130-027
Test date
Feb 3, 2025
Total THC
19.38%
Δ9-THC
0.22%
Hash
9feed544f6
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.43 | |
| Cannabigerolic Acid (CBGA) | 0.57 | 6.67 | |
| Cannabigerol (CBG) | 0.09 | 0.94 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.22 | 2.23 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.04 | 0.44 | |
| Cannabicyclol (CBL) | 0.04 | 0.44 | |
| Cannabichromene (CBC) | 0.03 | 0.31 | |
| Tetrahydrocannabinolic Acid (THCA) | 21.84 | 218.43 | Banner also shows THCa 21.84% |
| Total THC (THCa * 0.877 + Δ9THC) | 19.38 | 193.79 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 19.38 | 193.79 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.38 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.59 | 5.91 | Summary row |
| Total Cannabinoids Analyzed | 20.08 | 200.83 | Summary row; mg/g column noted as *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfk8ej009ljgofvqllbren
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →