Panama Red
Flower
Issued by
PharmLabs San Diego
Sample ID SD250205-049 (106513)
Test date
Feb 5, 2025
Total THC
17.6%
Δ9-THC
0.3%
Hash
952045ee28
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDV) | — | — | ND — Not Detected |
| Cannabidibutol (CBDb) | — | — | ND — Not Detected |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.4 | |
| Cannabigerol Acid (CBGA) | 0.48 | 4.83 | |
| Cannabigerol (CBG) | 0.08 | 0.8 | |
| Cannabidiol (CBD) | — | — | ND — Not Detected |
| Tetrahydrocannabivarin (THCV) | — | — | ND — Not Detected |
| Cannabinol (CBN) | — | — | ND — Not Detected |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | — | — | ND — Not Detected; also shown as 'ND' in Delta8 THC summary bar |
| Cannabicyclol (CBL) | 0.03 | 0.52 | LOD mg/g listed as 0.0012; result partially obscured by watermark — read as 0.03% / 0.52 mg/g with moderate confidence |
| Cannabichromene (CBC) | 0.03 | 0.34 | Result partially obscured by watermark — read as 0.03% / 0.34 mg/g |
| Tetrahydrocannabinolic Acid (THCA) | 19.73 | 197.29 | Matches THCa 19.73% shown in summary bar |
| Total THC (THCa*0.877 + Δ9THC) | 17.6 | 176.02 | Summary row |
| Total THC + Δ8THC (THCa*0.877 + Δ9THC + Δ8THC) | 17.6 | 176.02 | Summary row |
| Total CBD (CBDa*0.877 + CBD) | 0.04 | 0.35 | Summary row |
| Total CBG (CBGa*0.877 + CBG) | 0.5 | 5.04 | Summary row |
| Total Cannabinoids Analyzed | 18.21 | 182.07 | Summary row; footnote indicates *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfinek009fjgof7v7c267g
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →