Sample Sangria Rosada
Beverage
Issued by
Bluebonnet Labs
Batch / lot # 11/17/25
Test date
Nov 20, 2025
Total THC
0.0023%
8.662 mg/serving
Δ9-THC
0.0023%
8.662 mg/serving
Hash
1bea776945
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / serving | Notes |
|---|---|---|---|---|
| Cannabidivarinic acid (CBDVa) | — | — | — | ND across all columns |
| Cannabidivarin (CBDV) | — | — | — | ND across all columns |
| Cannabidiolic acid (CBDa) | — | — | — | ND across all columns |
| Cannabigerolic acid (CBGa) | — | — | — | ND across all columns |
| Cannabigerol (CBG) | — | — | — | ND across all columns |
| Cannabidiol (CBD) | 0.0022 | 0.022 | 8.2715 | Result % = 0.0022, mg/g = 0.022, mg/ml = 0.0233, mg/serving = 8.2715. mg/ml column not mapped to mgPerUnit as it is a volumetric measure. |
| Tetrahydrocannabivarin (THCV) | — | — | — | ND across all columns |
| Tetrahydrocannabivarinic acid (THCVa) | — | — | — | ND across all columns |
| Cannabinol (CBN) | — | — | — | ND across all columns |
| Cannabinolic acid (CBNa) | — | — | — | ND across all columns |
| D9-Tetrahydrocannabinol (D9-THC) | 0.0023 | 0.023 | 8.662 | Result % = 0.0023, mg/g = 0.023, mg/ml = 0.0244, mg/serving = 8.662 |
| D8-Tetrahydrocannabinol (D8-THC) | — | — | — | ND across all columns |
| Cannabicyclol (CBL) | — | — | — | ND across all columns |
| D9-Tetrahydrocannabinolic acid (THCa) | — | — | — | ND across all columns |
| Cannabichromene (CBC) | — | — | — | ND across all columns |
| Cannabichromenic acid (CBCa) | — | — | — | ND across all columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfhxhu009cjgofwa9llzv9
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →