Carbon Fiber
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-049 (107425)
Test date
Feb 21, 2025
Total THC
15.79%
Δ9-THC
0.23%
Hash
228be82002
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND for both % and mg/g. |
| Cannabidibutol (CBDB) | — | — | Result listed as ND for both % and mg/g. |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.37 | Result % = 0.04, mg/g = 0.37 as printed. |
| Cannabigerol Acid (CBGA) | 0.45 | 4.54 | Result % = 0.45, mg/g = 4.54 as printed. |
| Cannabigerol (CBG) | 0.07 | 0.69 | Result % = 0.07, mg/g = 0.69 as printed. |
| Cannabidiol (CBD) | — | — | Result listed as ND for both % and mg/g. |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND for both % and mg/g. |
| Cannabinol (CBN) | — | — | Result listed as ND for both % and mg/g. |
| Tetrahydrocannabinol (Δ9-THC) | 0.23 | 2.27 | Result % = 0.23, mg/g = 2.27 as printed. |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result listed as ND for both % and mg/g. |
| Cannabicyclol (CBL) | 0.04 | 0.35 | Result % = 0.04, mg/g = 0.35 as printed. |
| Cannabichromene (CBC) | 0.06 | 0.6 | Result % = 0.06, mg/g = 0.60 as printed. |
| Tetrahydrocannabinolic Acid (THCA) | 17.74 | 177.41 | Result % = 17.74, mg/g = 177.41 as printed. |
| Total THC (THCa * 0.877 + Δ9THC) | 15.79 | 157.86 | Summary row printed on COA. |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 15.79 | 157.86 | Summary row printed on COA. |
| Total CBD (CBDa * 0.877 + CBD) | 0.03 | 0.33 | Summary row printed on COA. |
| Total CBG (CBGa * 0.877 + CBG) | 0.47 | 4.67 | Summary row printed on COA. |
| Total Cannabinoids Analyzed | 16.38 | 163.81 | Summary row printed on COA. Marked with *Dry Weight %. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfh9bl0099jgofr2dty98a
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →