Sugar Tartz
Flower
Issued by
PharmLabs San Diego
Batch / lot # SD250215-045
Test date
Feb 21, 2025
Total THC
18.61%
Δ9-THC
0.22%
Hash
52f4ae4b86
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result ND for both % and mg/g |
| Cannabidibutoл (CBDb) | — | — | Result ND for both % and mg/g; name partially obscured by watermark |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.43 | |
| Cannabigerol Acid (CBGA) | 0.54 | 5.63 | |
| Cannabigerol (CBG) | 0.08 | 0.83 | |
| Cannabidiol (CBD) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.22 | 2.23 | |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.04 | 0.35 | Result values partially obscured by watermark; read as 0.04% and 0.35 mg/g |
| Cannabicyclol (CBL) | 0.04 | 0.35 | Values partially obscured by watermark |
| Cannabichromene (CBC) | 0.06 | 0.55 | |
| Tetrahydrocannabinolic Acid (THCA) | 20.97 | 209.69 | |
| Total THC (THCa * 0.877 + Δ9THC) | 18.61 | 186.13 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 18.61 | 186.13 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.38 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.58 | 5.77 | Summary row |
| Total Cannabinoids Analyzed | 19.32 | 193.17 | Summary row; marked with *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfde1c008ujgofj33zv9zt
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →