25mg Dark Cookie
Edible
Issued by
PSI Labs
Sample ID 2312PSI0036.1912
Test date
Dec 5, 2023
Total THC
0.09%
25.1 mg
Δ9-THC
0.09%
25.1 mg
Hash
5ebe4683c2
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND (Not Detected) for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| Δ9-THC | 0.9 | 25.1 | 25.1 mg/unit, 0.9 mg/g; LOQ 0.47 mg/unit. |
| Δ8-THC | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| THCVa | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| THCV | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| CBDa | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| CBD | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. Large callout shows CBD (mg/unit) as <LOQ. |
| CBDV | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| CBN | 0.02 | 0.55 | 0.55 mg/unit, 0.02 mg/g; LOQ 0.47 mg/unit. |
| CBGa | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| CBG | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
| CBC | — | — | ND for both mg/unit and mg/g; LOQ 0.47 mg/unit. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfc1xv008ojgofsmqzfims
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →