25mg Party Cookie
Edible
Issued by
PSI LABS
Sample ID 2312PSI0036.1911
Test date
Dec 5, 2023
Total THC
0.09%
25.1 mg
Δ9-THC
0.09%
25.1 mg
Hash
aca26ad9e5
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND in both mg/unit and mg/g columns |
| Δ9-THC | 0.9 | 25.1 | mg/g printed as '.9' |
| Δ8-THC | — | — | ND in both columns |
| THCVa | — | — | ND in both columns |
| THCV | — | — | ND in both columns |
| CBDa | — | — | ND in both columns |
| CBD | — | — | ND in both columns; also shown as <LOQ in the summary callout |
| CBDV | — | — | ND in both columns |
| CBN | 0.02 | 0.55 | |
| CBGa | — | — | ND in both columns |
| CBG | — | — | ND in both columns |
| CBC | — | — | ND in both columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodfbgvp008ljgofpnl8m0ej
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →