Strawberry Lemonade 100mg Shot
Beverage
Issued by
Badger Labs
Batch / lot # DEC2225A-POT
Test date
Dec 22, 2025
Total THC
0.1687%
101.23 mg
Δ9-THC
0.1687%
101.23 mg
Hash
99d79dc3f3
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND for both Weight% and MG/2 FL OZ |
| CBD | — | — | ND for both Weight% and MG/2 FL OZ |
| CBDA | — | — | ND for both Weight% and MG/2 FL OZ |
| CBDV | — | — | ND for both Weight% and MG/2 FL OZ |
| CBG | — | — | ND for both Weight% and MG/2 FL OZ |
| CBGA | — | — | ND for both Weight% and MG/2 FL OZ |
| CBN | — | — | ND for both Weight% and MG/2 FL OZ |
| Δ8-THC | — | — | ND for both Weight% and MG/2 FL OZ |
| Δ9-THC | 0.1687 | 101.23 | 0.1687 Weight% and 101.23 MG/2 FL OZ |
| THCA | — | — | ND for both Weight% and MG/2 FL OZ |
| THCV | — | — | ND for both Weight% and MG/2 FL OZ |
| Total CBD | — | — | ND for both Weight% and MG/2 FL OZ |
| Total CBG | — | — | ND for both Weight% and MG/2 FL OZ |
| Total THC | 0.1687 | 101.23 | 0.1687 Weight% and 101.23 MG/2 FL OZ; summary row at bottom of cannabinoid table |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf8vi10089jgofhg6e4g75
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →