Live Rosin 25mg- Grand Daddy Purp 2ct
Concentrate
Issued by
KCA Laboratories
Batch / lot # GDP225/3390
Test date
Jul 21, 2025
Total THC
0.211%
20.5 mg
Δ9-THC
0.211%
20.5 mg
Hash
1524084f36
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBD | 0.014 | 1.36 | Result (%): 0.0140; Result (mg/unit): 1.36. |
| CBDA | 0.0058 | 0.563 | Result (%): 0.00580; Result (mg/unit): 0.563. |
| CBDV | — | — | ND in both columns. |
| CBDVA | — | — | ND in both columns. |
| CBG | — | — | ND in both columns. |
| CBGA | — | — | ND in both columns. |
| CBL | — | — | ND in both columns. |
| CBLA | — | — | ND in both columns. |
| CBN | — | — | <LOQ in both Result (%) and Result (mg/unit) columns. |
| CBNA | — | — | ND in both columns. |
| CBT | — | — | ND in both columns. |
| Δ8-THC | 0.0044 | 0.427 | Result (%): 0.00440; Result (mg/unit): 0.427. |
| Δ9-THC | 0.211 | 20.5 | Result (%): 0.211; Result (mg/unit): 20.5. |
| Δ9-THCA | — | — | ND in both columns. |
| Δ9-THCV | — | — | ND in both columns. |
| Δ9-THCVA | — | — | ND in both columns. |
| Total Δ9-THC | 0.211 | 20.5 | Bold summary row: 0.211% / 20.5 mg/unit. |
| Total | 0.235 | 22.8 | Bold summary row labeled 'Total': 0.235% / 22.8 mg/unit. Corresponds to Total Cannabinoids shown as 0.235% in summary box. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf7gnd0083jgofwm32ccvv
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →