Live Rosin 25mg- Gelato 2ct
Concentrate
Issued by
KCA Laboratories
Batch / lot # GE225/3390
Test date
Jul 16, 2025
Total THC
0.243%
24.3 mg
Δ9-THC
0.243%
24.3 mg
Hash
4e7213ea80
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) |
| CBD | 0.017 | 1.7 | Result (%): 0.0170; Result (mg/unit): 1.70 |
| CBDA | 0.0069 | 0.69 | Result (%): 0.00690; Result (mg/unit): 0.690 |
| CBDV | — | — | ND in both Result (%) and Result (mg/unit) |
| CBDVA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBG | — | — | ND in both Result (%) and Result (mg/unit) |
| CBGA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBL | — | — | ND in both Result (%) and Result (mg/unit) |
| CBLA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBN | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| CBNA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBT | — | — | ND in both Result (%) and Result (mg/unit) |
| Δ8-THC | 0.0054 | 0.54 | Result (%): 0.00540; Result (mg/unit): 0.540 |
| Δ9-THC | 0.243 | 24.3 | Result (%): 0.243; Result (mg/unit): 24.3 |
| Δ9-THCA | — | — | ND in both Result (%) and Result (mg/unit) |
| Δ9-THCV | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| Δ9-THCVA | — | — | ND in both Result (%) and Result (mg/unit) |
| Total Δ9-THC | 0.243 | 24.3 | Summary row: 0.243% / 24.3 mg/unit. Formula note on COA: Total Δ9-THC = Δ9-THCA × 0.877 + Δ9-THC |
| Total | 0.272 | 27.2 | Total cannabinoids summary row: 0.272% / 27.2 mg/unit. Also shown in summary box as 'Total Cannabinoids: 0.272%'. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf6lru0080jgofwfaclils
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →