Live Rosin 25mg- Blue Dream 2ct
Concentrate
Issued by
KCA Laboratories
Batch / lot # BD225/3390
Test date
Jul 16, 2025
Total THC
0.248%
24.8 mg
Δ9-THC
0.248%
24.8 mg
Hash
9c5c281386
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) columns |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) columns |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) columns |
| CBD | 0.0177 | 1.77 | Result: 0.0177% and 1.77 mg/unit |
| CBDA | 0.0074 | 0.74 | Result: 0.00740% and 0.740 mg/unit |
| CBDV | — | — | ND in both columns |
| CBDVA | — | — | ND in both columns |
| CBG | — | — | ND in both columns |
| CBGA | — | — | ND in both columns |
| CBL | — | — | ND in both columns |
| CBLA | — | — | ND in both columns |
| CBN | — | — | <LOQ in both columns |
| CBNA | — | — | ND in both columns |
| CBT | — | — | ND in both columns |
| Δ8-THC | 0.0056 | 0.56 | Result: 0.00560% and 0.560 mg/unit |
| Δ9-THC | 0.248 | 24.8 | Result: 0.248% and 24.8 mg/unit |
| Δ9-THCA | — | — | ND in both columns |
| Δ9-THCV | — | — | <LOQ in both columns |
| Δ9-THCVA | — | — | ND in both columns |
| Total Δ9-THC | 0.248 | 24.8 | Summary row: 0.248% and 24.8 mg/unit. Formula per footnote: Δ9-THCA * 0.877 + Δ9-THC |
| Total | 0.279 | 27.9 | Total Cannabinoids row: 0.279% and 27.9 mg/unit |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf4znr007ujgofztqkdakl
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →