Live Rosin 25mg- Super Silver Haze 2ct
Edible
Issued by
KCA Laboratories
Batch / lot # SSH225/3390
Test date
Jul 16, 2025
Total THC
0.201%
20.3 mg
Δ9-THC
0.201%
20.3 mg
Hash
da0bd2f5f0
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBD | 0.0129 | 1.3 | Result (%): 0.0129; Result (mg/unit): 1.30 |
| CBDA | 0.0054 | 0.545 | Result (%): 0.00540; Result (mg/unit): 0.545 |
| CBDV | — | — | ND in both columns. |
| CBDVA | — | — | ND in both columns. |
| CBG | — | — | ND in both columns. |
| CBGA | — | — | ND in both columns. |
| CBL | — | — | ND in both columns. |
| CBLA | — | — | ND in both columns. |
| CBN | — | — | ND in both columns. |
| CBNA | — | — | ND in both columns. |
| CBT | — | — | ND in both columns. |
| Δ8-THC | 0.004 | 0.404 | Result (%): 0.00400; Result (mg/unit): 0.404 |
| Δ9-THC | 0.201 | 20.3 | Result (%): 0.201; Result (mg/unit): 20.3 |
| Δ9-THCA | — | — | ND in both columns. |
| Δ9-THCV | — | — | ND in both columns. |
| Δ9-THCVA | — | — | ND in both columns. |
| Total Δ9-THC | 0.201 | 20.3 | Summary row: 0.201% and 20.3 mg/unit. |
| Total | 0.223 | 22.5 | Total cannabinoids summary row: 0.223% and 22.5 mg/unit. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf45p2007rjgof85fepm1n
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →