Dark Chocolate Peanut Butter Cup
Edible
Issued by
PSI Labs
Sample ID 2403PSI0036.07256
Test date
Mar 8, 2024
Total THC
0.2%
100 mg
Δ9-THC
0.2%
100 mg
Hash
3f15adc27b
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND (Not Detected) in both mg/unit and mg/g columns |
| Δ9-THC | 2 | 100 | |
| Δ8-THC | — | — | ND in both columns |
| THCVa | — | — | ND in both columns |
| THCV | — | — | ND in both columns |
| CBDa | — | — | ND in both columns |
| CBD | — | — | ND in both columns; summary shows CBD (mg/unit) as <LOQ |
| CBDV | — | — | ND in both columns |
| CBN | 0.02 | 0.55 | |
| CBGa | — | — | ND in both columns |
| CBG | — | — | ND in both columns |
| CBC | — | — | ND in both columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf3f6e007ojgofna7mpi2x
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →