Dark Chocolate Bars 02.22.27
Edible
Issued by
SC Laboratories California LLC.
Batch / lot # 5234
Test date
Sep 5, 2025
Total THC
0.1454%
145.4 mg
Δ9-THC
0.1454%
145.4 mg
Hash
6fbc3aa2c8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| Δ9-THC | 0.1454 | 1.454 | 145.4 | Result (mg/g): 1.454, Result (%): 0.1454, per unit: 145.400 mg/unit from unit mass table |
| CBD | 0.1313 | 1.313 | 131.3 | Result (mg/g): 1.313, Result (%): 0.1313, CBD per Unit: 131.300 mg/unit from unit mass table |
| CBG | 0.0055 | 0.055 | 5.5 | Result (mg/g): 0.055, Result (%): 0.0055, Total CBG per Unit: 5.500 mg/unit from summary on page 2 |
| CBN | 0.0031 | 0.031 | — | Result (mg/g): 0.031, Result (%): 0.0031. No explicit per-unit value printed for CBN in unit mass table. |
| Δ8-THC | — | — | — | ND |
| THCa | — | — | — | ND |
| THCV | — | — | — | ND. Total THCV: ND per page 2 summary. |
| THCVa | — | — | — | ND |
| CBDa | — | — | — | ND |
| CBDV | — | — | — | ND. Total CBDV: ND per page 2 summary. |
| CBDVa | — | — | — | ND |
| CBGa | — | — | — | ND |
| CBL | — | — | — | ND |
| CBC | — | — | — | ND. Total CBC: ND per page 2 summary. |
| CBCa | — | — | — | ND |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf2u2n007ljgofoyrje8v4
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →