Munchies Cereal Double Rainbow
Edible
Issued by
KCA Laboratories
Batch / lot # TCMB001
Test date
Nov 4, 2025
Total THC
0.129%
8.58 mg
Δ9-THC
0.129%
8.58 mg
Hash
cc0b52b303
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND / ND |
| CBCA | — | — | ND / ND |
| CBCV | — | — | ND / ND |
| CBD | 0.129 | 8.62 | Result: 0.129% / 8.62 mg/unit |
| CBDA | — | — | ND / ND |
| CBDV | — | — | ND / ND |
| CBDVA | — | — | ND / ND |
| CBG | — | — | ND / ND |
| CBGA | — | — | ND / ND |
| CBL | — | — | ND / ND |
| CBLA | — | — | ND / ND |
| CBN | — | — | ND / ND |
| CBNA | — | — | ND / ND |
| CBT | — | — | ND / ND |
| Δ4,8-iso-THC | — | — | ND / ND |
| Δ8-iso-THC | — | — | ND / ND |
| Δ8-THC | — | — | <LOQ / <LOQ |
| Δ8-THCV | — | — | ND / ND |
| Δ9-THC | 0.129 | 8.58 | Result: 0.129% / 8.58 mg/unit |
| Δ9-THCA | — | — | ND / ND |
| Δ9-THCV | — | — | ND / ND |
| Δ9-THCVA | — | — | ND / ND |
| exo-THC | — | — | ND / ND |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodf1a7a007fjgof983n0807
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →